« BACK to Crash Totals

 

Crash Severity by Month
Northfield Police Dept. Jan Feb March April May June July Aug Sept Oct Nov Dec Yr. to
Date Total
Fatal 0 1 0 0 0 0 0 0 1 1 0 0 3
Incapacitating Injury 0 0 0 0 0 1 1 0 1 0 0 1 4
Non-Incapacitating Injury 0 1 3 0 2 1 0 1 0 0 1 0 9
Possible Injury 4 2 2 2 1 2 2 1 1 1 1 2 21
No Injury 25 18 8 9 8 11 10 11 8 24 8 25 165
Missing 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 29 22 13 11 11 15 13 13 11 26 10 28 202

 

Crash Type by Month
Northfield Police Dept. Jan Feb March April May June July Aug Sept Oct Nov Dec Yr. to
Date Total
Single Motor Vehicle 18 19 7 5 8 9 5 3 7 16 6 15 118
Head On 0 1 1 0 0 0 1 0 0 0 0 1 4
Head On-Left Turn 0 0 0 0 0 0 0 0 0 0 1 1 2
Angle 3 0 1 1 2 0 1 0 0 2 1 4 15
Rear End 6 0 3 3 1 5 4 7 2 6 0 5 42
Rear End-Left Turn 0 0 0 0 0 0 0 0 0 0 0 0 0
Rear End-Right Turn 0 0 0 0 0 1 0 1 0 0 0 0 2
Sideswipe-Same 0 2 1 1 0 0 1 0 1 0 0 0 6
Sideswipe-Opposite 0 0 0 0 0 0 1 0 1 2 0 0 4
Other / Unknown 2 0 0 1 0 0 0 2 0 0 2 2 9
Missing 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 29 22 13 11 11 15 13 13 11 26 10 28 202

 

« BACK to Crash Totals

 

Updated: March 3, 2009