« BACK to Crash Totals

 

Crash Severity by Month
Lyndon Township Jan Feb March April May June July Aug Sept Oct Nov Dec Yr. to
Date Total
Fatal 0 0 0 0 0 0 0 0 0 0 0 0 0
Incapacitating Injury 0 1 0 0 0 0 0 0 1 0 0 0 2
Non-Incapacitating Injury 0 0 0 0 0 0 1 0 0 0 1 0 2
Possible Injury 0 1 0 0 0 0 2 1 0 2 2 5 13
No Injury 11 4 4 2 1 4 6 4 1 6 14 8 65
Total 11 6 4 2 1 4 9 5 2 8 17 13 82

 

Crash Type by Month
Lyndon Township Jan Feb March April May June July Aug Sept Oct Nov Dec Yr. to
Date Total
Single Motor Vehicle 6 6 2 2 1 4 7 5 1 7 16 13 70
Head On 0 0 0 0 0 0 0 0 0 0 0 0 0
Head On-Left Turn 1 0 0 0 0 0 0 0 0 0 0 0 1
Angle 1 0 0 0 0 0 0 0 0 0 1 0 2
Rear End 1 0 1 0 0 0 1 0 0 0 0 0 3
Rear End-Left Turn 0 0 0 0 0 0 0 0 1 0 0 0 1
Rear End-Right Turn 0 0 0 0 0 0 0 0 0 0 0 0 0
Sideswipe-Same 2 0 0 0 0 0 0 0 0 1 0 0 3
Sideswipe-Opposite 0 0 0 0 0 0 1 0 0 0 0 0 1
Other / Unknown 0 0 1 0 0 0 0 0 0 0 0 0 1
Missing 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 11 6 4 2 1 4 9 5 2 8 17 13 82

 

« BACK to Crash Totals

 

Updated: May 14, 2010