« BACK to Crash Totals
| Crash Severity by Month | |||||||||||||
| Pittsfield Township | Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec | Yr. to Date Total |
| Fatal | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Incapacitating Injury | 2 | 0 | 1 | 0 | 4 | 1 | 3 | 0 | 2 | 3 | 3 | 1 | 20 |
| Non-Incapacitating Injury | 3 | 2 | 2 | 3 | 9 | 1 | 6 | 5 | 4 | 6 | 3 | 2 | 46 |
| Possible Injury | 27 | 8 | 9 | 18 | 12 | 16 | 15 | 5 | 9 | 14 | 16 | 8 | 157 |
| No Injury | 149 | 85 | 53 | 49 | 60 | 74 | 71 | 60 | 76 | 98 | 101 | 101 | 977 |
| Total | 182 | 95 | 65 | 70 | 87 | 93 | 96 | 70 | 91 | 121 | 123 | 112 | 1205 |
| Crash Type by Month | |||||||||||||
| Pittsfield Township | Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec | Yr. to Date Total |
| Single Motor Vehicle | 55 | 29 | 10 | 18 | 28 | 21 | 26 | 12 | 19 | 33 | 52 | 36 | 338 |
| Head On | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 5 | 0 | 1 | 2 | 20 |
| Head On-Left Turn | 2 | 1 | 1 | 0 | 3 | 2 | 2 | 3 | 4 | 1 | 0 | 5 | 22 |
| Angle | 27 | 16 | 14 | 14 | 12 | 9 | 17 | 12 | 20 | 17 | 9 | 14 | 181 |
| Rear End | 58 | 25 | 32 | 30 | 34 | 43 | 38 | 30 | 35 | 45 | 38 | 42 | 450 |
| Rear End-Left Turn | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 10 |
| Rear End-Right Turn | 1 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 11 |
| Sideswipe-Same | 19 | 16 | 5 | 4 | 4 | 12 | 7 | 10 | 7 | 15 | 16 | 11 | 126 |
| Sideswipe-Opposite | 6 | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 17 |
| Other / Unknown | 6 | 2 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 4 | 6 | 3 | 27 |
| Missing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Total | 182 | 95 | 65 | 70 | 87 | 93 | 96 | 70 | 91 | 121 | 123 | 112 | 1205 |
« BACK to Crash Totals
Updated: May 14, 2010
