« BACK to Crash Totals
| Crash Severity by Month | |||||||||||||
| Scio Township | Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec | Yr. to Date Total |
| Fatal | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Incapacitating Injury | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 6 |
| Non-Incapacitating Injury | 2 | 3 | 1 | 3 | 1 | 1 | 4 | 3 | 2 | 2 | 2 | 2 | 26 |
| Possible Injury | 13 | 4 | 5 | 4 | 5 | 2 | 4 | 4 | 2 | 2 | 3 | 8 | 56 |
| No Injury | 72 | 39 | 34 | 18 | 29 | 44 | 27 | 23 | 29 | 49 | 54 | 64 | 481 |
| Total | 89 | 46 | 41 | 25 | 35 | 48 | 36 | 32 | 34 | 54 | 61 | 73 | 574 |
| Crash Type by Month | |||||||||||||
| Scio Township | Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec | Yr. to Date Total |
| Single Motor Vehicle | 43 | 23 | 18 | 8 | 14 | 20 | 15 | 10 | 14 | 30 | 40 | 44 | 279 |
| Head On | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 9 |
| Head On-Left Turn | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
| Angle | 13 | 7 | 7 | 4 | 6 | 4 | 6 | 5 | 4 | 5 | 2 | 7 | 70 |
| Rear End | 21 | 7 | 12 | 6 | 10 | 15 | 8 | 9 | 9 | 7 | 13 | 8 | 125 |
| Rear End-Left Turn | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 6 |
| Rear End-Right Turn | 0 | 2 | 0 | 0 | 3 | 0 | 2 | 1 | 3 | 0 | 2 | 2 | 15 |
| Sideswipe-Same | 10 | 4 | 2 | 3 | 1 | 3 | 3 | 3 | 4 | 7 | 2 | 5 | 47 |
| Sideswipe-Opposite | 0 | 2 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 12 |
| Other / Unknown | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 7 |
| Missing | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 89 | 46 | 41 | 25 | 35 | 48 | 36 | 32 | 34 | 54 | 61 | 73 | 574 |
« BACK to Crash Totals
Updated: May 14, 2010
