« BACK to Crash Totals

 

Crash Severity by Month
Sharon Township Jan Feb March April May June July Aug Sept Oct Nov Dec Yr. to
Date Total
Fatal 0 0 0 0 0 0 0 0 0 0 0 0 0
Incapacitating Injury 0 0 0 0 0 1 0 0 0 0 0 0 1
Non-Incapacitating Injury 0 0 0 0 0 0 0 0 0 0 0 0 0
Possible Injury 0 1 0 3 0 0 3 1 0 2 0 1 11
No Injury 6 6 2 4 3 2 3 2 5 7 11 5 56
Total 6 7 2 7 3 3 6 3 5 9 11 6 68

 

Crash Type by Month
Sharon Township Jan Feb March April May June July Aug Sept Oct Nov Dec Yr. to
Date Total
Single Motor Vehicle 5 6 2 5 2 3 3 3 1 7 10 6 53
Head On 0 1 0 0 0 0 0 0 0 1 0 0 2
Head On-Left Turn 0 0 0 0 0 0 0 0 0 0 0 0 0
Angle 1 0 0 1 1 0 1 0 0 0 0 0 4
Rear End 0 0 0 0 0 0 1 0 0 0 0 0 1
Rear End-Left Turn 0 0 0 0 0 0 0 0 0 0 0 0 0
Rear End-Right Turn 0 0 0 0 0 0 0 0 0 0 0 0 0
Sideswipe-Same 0 0 0 1 0 0 0 0 0 0 1 0 2
Sideswipe-Opposite 0 0 0 0 0 0 1 0 0 0 0 0 1
Other / Unknown 0 0 0 0 0 0 0 0 0 0 0 0 0
Missing 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 6 7 2 7 3 3 6 3 1 8 11 6 63

 

« BACK to Crash Totals

 

Updated: May 14, 2010