« BACK to Crash Totals

 

Crash Severity by Month
Sylvan Township Jan Feb March April May June July Aug Sept Oct Nov Dec Yr. to
Date Total
Fatal 1 0 0 0 0 0 0 0 0 0 1 1 3
Incapacitating Injury 1 0 0 0 0 0 0 0 0 1 0 1 3
Non-Incapacitating Injury 3 1 0 3 2 1 1 1 2 2 1 1 18
Possible Injury 6 4 0 1 3 0 2 2 3 1 4 4 30
No Injury 24 19 6 9 14 14 4 8 14 24 23 24 183
Total 35 24 6 13 19 15 7 11 19 28 29 31 237

 

Crash Type by Month
Sylvan Township Jan Feb March April May June July Aug Sept Oct Nov Dec Yr. to
Date Total
Single Motor Vehicle 23 18 5 10 13 13 4 8 12 19 23 24 172
Head On 0 0 0 0 0 0 0 0 0 0 1 0 1
Head On-Left Turn 0 0 0 0 0 0 0 0 0 0 0 0 0
Angle 1 0 0 2 3 0 1 0 1 0 1 2 11
Rear End 5 4 0 1 0 1 0 0 2 4 4 2 23
Rear End-Left Turn 1 0 0 0 0 0 1 0 1 0 0 0 3
Rear End-Right Turn 0 0 0 0 0 0 0 0 0 0 0 0 0
Sideswipe-Same 3 2 0 0 2 1 0 2 2 4 0 3 19
Sideswipe-Opposite 0 0 0 0 0 0 0 0 1 0 0 0 1
Other / Unknown 2 0 1 0 0 0 1 1 0 1 0 0 6
Missing 0 0 0 0 1 0 0 0 0 0 0 0 1
Total 35 24 6 13 19 15 7 11 19 28 29 31 237

 

« BACK to Crash Totals

 

Updated: May 14, 2010